registrars/spaceship
Spaceship, Inc.
activeEntity record assembled across datasets. Open Domain Data describes this registrar; it does not rate or recommend it.
Record#record
Field provenance#provenance
Provenance is recorded per field, not only per record. Each row below names the primary source the value was checked against, how it was verified and when. Where a field has its own provenance, it is authoritative over the record-level verification_status for that field.
| Field | Value | Source | Verification | How checked | Last checked |
|---|---|---|---|---|---|
| iana_id | 3862 | www.iana.org/assignments/registrar-ids/registrar-ids-1.csv | public_sources | Read from the IANA registrar-ids registry CSV. | 2026-06-22 |
| name | Spaceship, Inc. | www.iana.org/assignments/registrar-ids/registrar-ids-1.csv | public_sources | Legal name as published by IANA. | 2026-06-22 |
| status | active | www.iana.org/assignments/registrar-ids/registrar-ids-1.csv | public_sources | Mapped from IANA accreditation status (Accredited -> active). | 2026-06-22 |
| rdap_base | https://rdap.spaceship.com/ | www.iana.org/assignments/registrar-ids/registrar-ids-1.csv | independently_tested | Value from IANA; endpoint probed with a live RDAP query and returned a valid RDAP object. | 2026-06-22 |
Appears in datasets#appears
| Dataset | Field | Value | Verification |
|---|---|---|---|
| registrars | rdap_base | https://rdap.spaceship.com/ | independently_tested |
| registrar_api_capabilities | auth_model | api_key | public_sources |
| dns_capabilities | dnssec | supported | public_sources |
| registrar_security_contacts | security_txt | unknown | public_sources |
| agent_capability_signals | api_available | true | public_sources |
API capabilities#api
| Field | Value | Source | Verification | How checked | Last checked |
|---|---|---|---|---|---|
| api_available | true | docs.spaceship.dev | public_sources | Documented REST API alongside an official Terraform provider at docs.spaceship.dev. | 2026-06-28 |
| auth_model | api_key | docs.spaceship.dev | public_sources | Authentication uses an API key and secret sent via request headers. | 2026-06-28 |
| rate_limit | documented per endpoint (e.g. 300 req/300s per user for record listing) | docs.spaceship.dev | public_sources | Rate limits are documented per endpoint (for example 300 requests per 300 seconds per user for DNS record listing). | 2026-06-28 |
Agent signals#signals
Programmatic-access signals only. Open Domain Data does not score or rank registrars on these fields. Each signal below carries its own source, verification status and check date.
| Field | Value | Source | Verification | How checked | Last checked |
|---|---|---|---|---|---|
| api_available | true | docs.spaceship.dev | public_sources | Public registrar API documented at the canonical docs URL. | 2026-06-21 |
| scoped_tokens | false | docs.spaceship.dev | public_sources | API uses an account-level key without documented per-scope token permissions. | 2026-06-21 |
| oauth_support | false | docs.spaceship.dev | public_sources | No OAuth 2.0 authorization flow documented; authentication is via API key/secret. | 2026-06-21 |
| dns_api | true | docs.spaceship.dev | public_sources | DNS records are manageable through the registrar API. | 2026-06-21 |
| webhooks | false | docs.spaceship.dev | public_sources | No webhook/event-delivery mechanism documented in the public API. | 2026-06-21 |
| audit_logs | false | docs.spaceship.dev | public_sources | No account-level audit-log surface documented for domain operations. | 2026-06-21 |
| human_approval_flow | false | docs.spaceship.dev | public_sources | No built-in human-approval / confirmation step documented for write actions via the API. | 2026-06-21 |
| sandbox | false | docs.spaceship.dev | public_sources | No public sandbox / test environment documented. | 2026-06-21 |
| openapi_spec | false | docs.spaceship.dev | public_sources | No published OpenAPI / Swagger specification found. | 2026-06-21 |
| mcp_interface | false | docs.spaceship.dev | public_sources | No official Model Context Protocol server for domain operations published as of this check. | 2026-06-21 |
DNS capabilities#dns
Pricing#pricing
| TLD | Register | Renew | Transfer | Promotional | Verification |
|---|---|---|---|---|---|
| .ai | 79.98 | 79.98 | 79.98 | false | public_sources |
| .ca | 9.32 | 9.32 | 9.32 | false | public_sources |
| .click | 1.04 | 10.35 | 10.35 | true | public_sources |
| .co | 4.98 | 31.05 | 31.05 | true | public_sources |
| .com | 8.88 | 9.98 | 9.48 | true | public_sources |
| .dev | 8.28 | 12.42 | 12.42 | true | public_sources |
| .info | 3.11 | 21.74 | 21.74 | true | public_sources |
| .io | 31.98 | 51.75 | 51.75 | true | public_sources |
| .live | 2.07 | 25.88 | 25.88 | true | public_sources |
| .me | 8.70 | 15.53 | 15.53 | true | public_sources |
| .net | 11.20 | 11.20 | 11.20 | false | public_sources |
| .online | 0.98 | 21.38 | 28.46 | true | public_sources |
| .org | 6.65 | 11.39 | 11.09 | true | public_sources |
| .pro | 2.59 | 21.74 | 21.74 | true | public_sources |
| .shop | 0.70 | 31.05 | 31.05 | true | public_sources |
| .site | 0.98 | 21.38 | 28.46 | true | public_sources |
| .store | 0.98 | 32.68 | 43.47 | true | public_sources |
| .us | 4.14 | 6.48 | 6.48 | true | public_sources |
| .xyz | 1.86 | 12.52 | 12.52 | true | public_sources |
Sample pricing in USD. Sample / preliminary values; see the tld_pricing dataset for the full record.
Sources#sources
- IANA registrar ID 3862iana.org/assignments/registrar-ids
- RDAP service responserdap.spaceship.com/
- Registrar documentationwww.spaceship.com
Raw JSON#raw
/v1/registrars/spaceship{
"id": "spaceship",
"iana_id": 3862,
"name": "Spaceship, Inc.",
"rdap_base": "https://rdap.spaceship.com/",
"status": "active",
"country": "US",
"website": "https://www.spaceship.com",
"aliases": ["spaceship-inc"],
"sources": ["iana", "rdap"],
"verification_status": "independently_tested",
"last_checked": "2026-06-22T00:00:00Z",
"field_provenance": {
"iana_id": {
"source_url": "https://www.iana.org/assignments/registrar-ids/registrar-ids-1.csv",
"verification_status": "public_sources",
"last_checked": "2026-06-22T00:00:00Z",
"note": "Read from the IANA registrar-ids registry CSV."
},
"name": {
"source_url": "https://www.iana.org/assignments/registrar-ids/registrar-ids-1.csv",
"verification_status": "public_sources",
"last_checked": "2026-06-22T00:00:00Z",
"note": "Legal name as published by IANA."
},
"status": {
"source_url": "https://www.iana.org/assignments/registrar-ids/registrar-ids-1.csv",
"verification_status": "public_sources",
"last_checked": "2026-06-22T00:00:00Z",
"note": "Mapped from IANA accreditation status (Accredited -> active)."
},
"rdap_base": {
"source_url": "https://www.iana.org/assignments/registrar-ids/registrar-ids-1.csv",
"verification_status": "independently_tested",
"last_checked": "2026-06-22T00:00:00Z",
"note": "Value from IANA; endpoint probed with a live RDAP query and returned a valid RDAP object."
}
}
}