registrars/dynadot
Dynadot Inc
activeEntity record assembled across datasets. Open Domain Data describes this registrar; it does not rate or recommend it.
Record#record
Field provenance#provenance
Provenance is recorded per field, not only per record. Each row below names the primary source the value was checked against, how it was verified and when. Where a field has its own provenance, it is authoritative over the record-level verification_status for that field.
| Field | Value | Source | Verification | How checked | Last checked |
|---|---|---|---|---|---|
| iana_id | 472 | www.iana.org/assignments/registrar-ids/registrar-ids-1.csv | public_sources | Read from the IANA registrar-ids registry CSV. | 2026-06-22 |
| name | Dynadot Inc | www.iana.org/assignments/registrar-ids/registrar-ids-1.csv | public_sources | Legal name as published by IANA. | 2026-06-22 |
| status | active | www.iana.org/assignments/registrar-ids/registrar-ids-1.csv | public_sources | Mapped from IANA accreditation status (Accredited -> active). | 2026-06-22 |
| rdap_base | https://rdap.dynadot.com/ | www.iana.org/assignments/registrar-ids/registrar-ids-1.csv | independently_tested | Value from IANA; endpoint probed with a live RDAP query and returned a valid RDAP object. | 2026-06-22 |
Appears in datasets#appears
| Dataset | Field | Value | Verification |
|---|---|---|---|
| registrars | rdap_base | https://rdap.dynadot.com/ | independently_tested |
| registrar_api_capabilities | auth_model | api_key | public_sources |
| dns_capabilities | dnssec | partial | public_sources |
| registrar_security_contacts | security_txt | absent | public_sources |
| agent_capability_signals | api_available | true | public_sources |
API capabilities#api
| Field | Value | Source | Verification | How checked | Last checked |
|---|---|---|---|---|---|
| auth_model | api_key | www.dynadot.com/domain/api | public_sources | Authentication uses an account API key passed as a request parameter; no scoped tokens or OAuth. | 2026-06-28 |
| sandbox_url | https://api-sandbox.dynadot.com | www.dynadot.com/domain/api | public_sources | Sandbox environment documented at api-sandbox.dynadot.com. | 2026-06-28 |
| rate_limit | varies by account tier; one concurrent request per account | www.dynadot.com/domain/api | public_sources | Documented as one concurrent API request per account, with throughput varying by account tier. | 2026-06-28 |
Agent signals#signals
Programmatic-access signals only. Open Domain Data does not score or rank registrars on these fields. Each signal below carries its own source, verification status and check date.
| Field | Value | Source | Verification | How checked | Last checked |
|---|---|---|---|---|---|
| api_available | true | www.dynadot.com/domain/api | public_sources | Public registrar API documented at the canonical docs URL. | 2026-06-21 |
| scoped_tokens | false | www.dynadot.com/domain/api | public_sources | API uses an account-level key without documented per-scope token permissions. | 2026-06-21 |
| oauth_support | false | www.dynadot.com/domain/api | public_sources | No OAuth 2.0 authorization flow documented; authentication is via API key/secret. | 2026-06-21 |
| dns_api | true | www.dynadot.com/domain/api | public_sources | DNS records are manageable through the registrar API. | 2026-06-21 |
| webhooks | false | www.dynadot.com/domain/api | public_sources | No webhook/event-delivery mechanism documented in the public API. | 2026-06-21 |
| audit_logs | false | www.dynadot.com/domain/api | public_sources | No account-level audit-log surface documented for domain operations. | 2026-06-21 |
| human_approval_flow | false | www.dynadot.com/domain/api | public_sources | No built-in human-approval / confirmation step documented for write actions via the API. | 2026-06-21 |
| sandbox | true | www.dynadot.com/domain/api | public_sources | A sandbox / OTE test environment is documented. | 2026-06-21 |
| openapi_spec | false | www.dynadot.com/domain/api | public_sources | No published OpenAPI / Swagger specification found. | 2026-06-21 |
| mcp_interface | false | www.dynadot.com/domain/api | public_sources | No official Model Context Protocol server for domain operations published as of this check. | 2026-06-21 |
DNS capabilities#dns
Sources#sources
- IANA registrar ID 472iana.org/assignments/registrar-ids
- RDAP service responserdap.dynadot.com/
- Registrar documentationwww.dynadot.com
Raw JSON#raw
/v1/registrars/dynadot{
"id": "dynadot",
"iana_id": 472,
"name": "Dynadot Inc",
"rdap_base": "https://rdap.dynadot.com/",
"status": "active",
"country": "US",
"website": "https://www.dynadot.com",
"aliases": ["dynadot-inc", "dynadot-llc"],
"sources": ["iana", "rdap", "registrar_docs"],
"verification_status": "independently_tested",
"last_checked": "2026-06-22T00:00:00Z",
"field_provenance": {
"iana_id": {
"source_url": "https://www.iana.org/assignments/registrar-ids/registrar-ids-1.csv",
"verification_status": "public_sources",
"last_checked": "2026-06-22T00:00:00Z",
"note": "Read from the IANA registrar-ids registry CSV."
},
"name": {
"source_url": "https://www.iana.org/assignments/registrar-ids/registrar-ids-1.csv",
"verification_status": "public_sources",
"last_checked": "2026-06-22T00:00:00Z",
"note": "Legal name as published by IANA."
},
"status": {
"source_url": "https://www.iana.org/assignments/registrar-ids/registrar-ids-1.csv",
"verification_status": "public_sources",
"last_checked": "2026-06-22T00:00:00Z",
"note": "Mapped from IANA accreditation status (Accredited -> active)."
},
"rdap_base": {
"source_url": "https://www.iana.org/assignments/registrar-ids/registrar-ids-1.csv",
"verification_status": "independently_tested",
"last_checked": "2026-06-22T00:00:00Z",
"note": "Value from IANA; endpoint probed with a live RDAP query and returned a valid RDAP object."
}
}
}