datasets
Datasets
Open, versioned datasets describing the domain infrastructure ecosystem. Compiled from public sources, RDAP and registrar submissions.
8
datasets
~58,465
total records
JSON · CSV
formats
CC BY 4.0
license
| Dataset | Description | Records | Formats | Version | Status | Last updated |
|---|---|---|---|---|---|---|
| registrars | Canonical registrar entities — IANA ID, name, RDAP base, status, jurisdiction, with per-field provenance. | 2,841 | jsoncsv | 2026.06 | independently_tested | 2026-06-22 |
| registrar_api_capabilities | Documented API surface per registrar — auth model, scoped tokens, sandbox, rate limits, with per-field provenance. | 612 | jsoncsv | 2026.06 | public_sources | 2026-06-28 |
| dns_capabilities | DNS feature support per registrar — DNSSEC, ALIAS/ANAME, CAA, API record management. | 612 | jsoncsv | 2026.06 | independently_tested | 2026-06-25 |
| tld_pricing | Register, renew and transfer prices by registrar and TLD, normalized to USD. | 48,260 | jsoncsv | 2026.06 | public_sources | 2026-06-01 |
| rdap_metadata | IANA bootstrap, RDAP service URLs and response conformance per TLD and registrar. | 1,517 | jsoncsv | 2026.05 | independently_tested | 2026-05-29 |
| registrar_security_contacts | Abuse and security contact records, plus RFC 9116 security.txt presence detection. | 2,610 | jsoncsv | 2026.05 | public_sources | 2026-05-25 |
| agent_capability_signals | Machine-readable signals about programmatic access — API presence, OAuth, rate limits. | 612 | jsoncsv | 2026.05 | registrar_submitted | 2026-05-30 |
| registrar_landscape | Quarterly aggregate statistics computed over the tracked registrar set — API, DNS, RDAP, security and agent-readiness capability shares. Derived from the primary datasets; reports facts, not rankings. | 13 | jsoncsv | 2026-Q3 | public_sources | 2026-07-04 |
All datasets are published under CC BY 4.0. Bulk downloads are linked from each detail page and listed in the developer reference. Programmatic access: /v1/datasets.