datasets/registrar_ownership
registrar_ownership
public_sourcesCorporate ownership of retail registrar brands — brand, owning group, relationship, with a primary source per claim.
Overview#overview
Records#records
20 records →| brand_name | relationship | parent_group_name | parent_type | verification_status |
|---|---|---|---|---|
| AWS Route 53 | independent | — | — | public_sources |
| Cloudflare Registrar | independent | — | — | public_sources |
| Domain.com | subsidiary | Newfold Digital | private | public_sources |
| Dynadot | independent | — | — | public_sources |
| Gandi | subsidiary | Total Webhosting Solutions / Your.Online | private | public_sources |
| GoDaddy | independent | — | — | public_sources |
| Hostinger | independent | — | — | public_sources |
| Hover | subsidiary | Tucows | public | public_sources |
| IONOS | subsidiary | United Internet | public | public_sources |
| Name.com | subsidiary | Identity Digital (Ethos Capital) | — | public_sources |
| Namecheap | subsidiary | CVC Capital Partners | — | public_sources |
| NameSilo | subsidiary | NameSilo Technologies Corp. | public | public_sources |
| Network Solutions | subsidiary | Newfold Digital | private | public_sources |
| OVHcloud | independent | — | — | public_sources |
| Porkbun | subsidiary | Top Level Design | private | public_sources |
| Shopify Domains | independent | — | — | public_sources |
| Spaceship | subsidiary | CVC Capital Partners | — | public_sources |
| Squarespace Domains | subsidiary | Squarespace | private | public_sources |
| Wix Domains | independent | — | — | public_sources |
| WordPress.com | independent | — | — | public_sources |
| Field | Type | Required | Description |
|---|---|---|---|
| id | string | required | Stable slug identifier for the brand. |
| registrar_id | string | null | optional | Foreign key to registrars.id when the brand has a canonical registrar record; null otherwise. |
| brand_name | string | required | Consumer-facing brand name. |
| relationship | enum | required | subsidiary | brand | independent. |
| parent_group_id | string | null | optional | Slug of the owning corporate group; null when independent. |
| parent_group_name | string | null | optional | Name of the owning corporate group; null when independent. |
| parent_type | enum | null | optional | public | private; null when unknown or independent. |
| source_url | string · uri | optional | Primary source for the ownership claim. |
| sources | array · enum | required | Provenance. |
| verification_status | enum | required | See verification statuses. |
| last_checked | string · date-time | required | ISO 8601 timestamp. |
Sources#sources
- cross_site_feedCompiled ownership records citing corporate reporting per claimvarious (source_url per record)
Downloads#downloads
The unversioned paths below always serve the latest release. Versioned files at /api/registrar_ownership@2026.08.json are immutable.
Changelog#changelog
Release 2026.08. See the full changelog for details.
Citation#citation
Open Domain Data (2026). registrar_ownership, v2026.08.
opendomaindata.org/datasets/registrar-ownership. Retrieved 2026-06-01. Licensed CC-BY-4.0.
opendomaindata.org/datasets/registrar-ownership. Retrieved 2026-06-01. Licensed CC-BY-4.0.
Related datasets#related
- registrarsCanonical registrar entities — IANA ID, name, RDAP base, status, jurisdiction, with per-field provenance.
- registrar_api_capabilitiesDocumented API surface per registrar — auth model, scoped tokens, sandbox, rate limits, with per-field provenance.
- dns_capabilitiesDNS feature support per registrar — DNSSEC, ALIAS/ANAME, CAA, API record management.